Date/Time, UTC +3 | Participant | Action | Staff |
6/18/2013 7:41:00 PM | Gelios | entry | active |
6/18/2013 7:39:25 PM | Lestella | entry | active |
6/17/2013 2:06:34 PM | Gelios | exit | active |
6/14/2013 4:19:08 PM | Gelios | entry | active |
6/14/2013 4:18:39 PM | Gelios | exit | active |
6/10/2013 11:32:23 AM | Gelios | entry | active |
6/10/2013 11:01:04 AM | BrainDamage | become a captain | active |
6/10/2013 11:01:04 AM | BrainDamage | entry | active |
1 2