| Date/Time, UTC +3 | Participant | Action | Staff |
| 11/15/2019 2:34:41 PM | sea-maiden | entry | active |
| 11/11/2019 4:32:18 PM | sliverdrum | exit | active |
| 11/11/2019 4:32:12 PM | grasshopper1206 | become a captain | active |
| 11/11/2019 4:32:12 PM | sliverdrum | leave captain's post | active |
| 11/11/2019 1:02:37 PM | drozd31 | exit | active |
| 11/9/2019 9:51:09 PM | sea-maiden | exit | active |
| 11/9/2019 8:52:43 PM | Dana-DA | entry | active |
| 11/9/2019 8:13:39 PM | grasshopper1206 | entry | active |
| 11/9/2019 3:17:57 PM | kamazeg | entry | active |
| 11/9/2019 11:50:29 AM | drozd31 | entry | active |
| 11/9/2019 11:07:01 AM | grasshopper1206 | entry | inactive |
| 11/9/2019 11:06:33 AM | sliverdrum | become a captain | active |
| 11/9/2019 11:06:33 AM | grasshopper1206 | leave captain's post | active |
| 11/9/2019 11:01:57 AM | sea-maiden | entry | active |
| 11/9/2019 11:00:14 AM | sliverdrum | entry | active |
| 11/1/2019 5:45:16 PM | sliverdrum | exit | active |
| 11/1/2019 10:53:25 AM | Co-Pilot | exit | inactive |
| 10/30/2019 1:56:09 PM | grasshopper1206 | become a captain | active |
| 10/30/2019 1:56:09 PM | sliverdrum | leave captain's post | active |
| 10/30/2019 1:54:52 PM | grasshopper1206 | entry | active |

