| Date/Time, UTC +3 | Participant | Action | Staff |
| 10/2/2025 9:25:26 PM | koshkikoshki | exit | active |
| 10/2/2025 9:25:20 PM | MyXa-CaMoLeT@gmail.com | exit | active |
| 10/2/2025 1:29:10 PM | koshkikoshki | entry | active |
| 10/2/2025 1:28:56 PM | Voortex | entry | active |
| 10/2/2025 1:28:48 PM | MyXa-CaMoLeT@gmail.com | entry | active |
| 9/28/2025 6:54:21 PM | Voortex | exit | active |
| 9/24/2025 9:43:49 PM | Voortex | entry | active |
| 9/20/2025 11:08:04 PM | MyXa-CaMoLeT@gmail.com | exit | active |
| 9/20/2025 11:07:58 PM | Ananacik | exit | active |
| 9/20/2025 11:07:51 PM | Voortex | exit | active |
| 9/20/2025 11:07:44 PM | koshkikoshki | exit | active |
| 9/20/2025 11:07:36 PM | Teplyi | exit | active |
| 9/20/2025 12:45:21 AM | Grigariz | exit | active |
| 9/20/2025 12:44:02 AM | Grigariz | entry | active |
| 9/19/2025 9:19:48 PM | MyXa-CaMoLeT@gmail.com | entry | active |
| 9/19/2025 11:37:28 AM | Ananacik | entry | active |
| 9/19/2025 11:36:47 AM | Teplyi | entry | active |
| 9/19/2025 11:36:07 AM | koshkikoshki | entry | active |
| 9/14/2025 8:05:52 PM | koshkikoshki | exit | active |
| 9/14/2025 8:05:45 PM | Teplyi | exit | active |

