| Date/Time, UTC +3 | Participant | Action | Staff |
| 10/11/2024 9:06:00 AM | Di@no4ka | entry | active |
| 9/13/2024 5:49:35 PM | Barbbb04 | entry | inactive |
| 9/13/2024 5:49:35 PM | Samusia | entry | inactive |
| 9/13/2024 5:49:35 PM | Di@no4ka | entry | inactive |
| 9/13/2024 5:49:35 PM | iamfuckingalcoholik | entry | active |
| 9/13/2024 5:49:35 PM | Ohh___Asya | entry | inactive |
| 8/16/2024 8:26:06 PM | Vypryazhkina_t | exit | inactive |
| 5/31/2024 9:36:32 PM | Barbbb04 | entry | active |
| 5/31/2024 3:41:49 PM | Samusia | entry | active |
| 5/31/2024 3:41:49 PM | Di@no4ka | entry | active |
| 5/31/2024 3:41:49 PM | iamfuckingalcoholik | entry | inactive |
| 5/31/2024 3:41:48 PM | Vypryazhkina_t | entry | inactive |
| 5/31/2024 3:41:48 PM | Ohh___Asya | entry | active |
| 5/20/2024 8:44:09 AM | Samusia | entry | inactive |
| 5/20/2024 8:44:09 AM | Di@no4ka | entry | inactive |
| 5/20/2024 8:44:09 AM | iamfuckingalcoholik | entry | active |
| 5/20/2024 8:44:09 AM | Qsko | entry | active |
| 5/20/2024 8:44:09 AM | Ohh___Asya | entry | inactive |
| 5/20/2024 8:44:09 AM | Lollipop_011 | entry | inactive |
| 5/17/2024 2:45:45 PM | Lollipop_011 | entry | active |

